| Number Students |
Avg GPA |
|
|---|---|---|
| Men | 2,843 | 3.110 |
| Women | 2,738 | 3.250 |
| Total | 5,581 | 3.180 |
| Level | Number Male Students |
Avg GPA |
Number Female Students |
Avg GPA |
Total Students |
Total GPA | ||
|---|---|---|---|---|---|---|---|---|
| Not Set(00) | 0 | 0.0 | 1 | * | 1 | * | ||
| 1 | 275 | 3.00 | 187 | 3.21 | 462 | 3.10 | ||
| 2 | 396 | 2.91 | 367 | 3.06 | 763 | 2.98 | ||
| 3 | 805 | 3.09 | 793 | 3.18 | 1,598 | 3.13 | ||
| 4 | 1,329 | 3.17 | 1,324 | 3.31 | 2,653 | 3.24 | Prof 1 | 38 | 3.92 | 66 | 3.85 | 104 | 3.88 |
| College Of Liberal Arts and Sciences Undergraduate |
School of BusinessUndergraduate |
School of EducationUndergraduate |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Number Students |
GPA | Level | Number Students |
GPA | Level | Number Students |
GPA | |||||||||
| 1 | 432 | 3.10 | |||||||||||||||
| 2 | 673 | 2.94 | |||||||||||||||
| 3 | 1,206 | 3.10 | 3 | 89 | 3.36 | 3 | 49 | 3.27 | |||||||||
| 4 | 1,622 | 3.15 | 4 | 350 | 3.43 | 4 | 251 | 3.41 | |||||||||
| Prof1 | 1 | * | |||||||||||||||
| Total | 3,934 | 3.09 | Total | 439 | 3.42 | Total | 300 | 3.39 | |||||||||
School of Engineering**Undergraduate |
School of Fine ArtsUndergraduate |
Graduate Programs |
|||||||||||||||
| Level | Number Students |
GPA | Level | Number Students |
GPA | Level | Number Students |
GPA | |||||||||
| Not set (00) | 1 | * | Graduate | 2,949 | 3.87 | ||||||||||||
| 1 | 12 | 3.19 | 1 | 20 | 2.95 | ||||||||||||
| 2 | 51 | 3.45 | 2 | 44 | 3.35 | ||||||||||||
| 3 | 93 | 3.26 | 3 | 75 | 3.29 | ||||||||||||
| 4 | 113 | 3.34 | 4 | 180 | 3.37 | ||||||||||||
| Total | 269 | 3.33 | Total | 320 | 3.32 | Total | 2,949 | 3.87 | |||||||||
School of JournalismUndergraduate |
School of Law | School of Pharmacy | |||||||||||||||
| Level | Number Students |
GPA | Level | Number Students |
GPA | Level | Number Students |
GPA | |||||||||
| Not set (00)Non-degree | 25 | 3.31 | |||||||||||||||
| 1 | 1 | * | Total | 25 | 3.31 | ||||||||||||
| 2 | 13 | 3.18 | Prof 1 | 52 | 2.97 | 3 | 27 | 0.00 | |||||||||
| 3 | 87 | 3.31 | Prof 2 | 89 | 3.29 | 4 | 6 | 3.67 | |||||||||
| 4 | 145 | 3.33 | Prof 3 | 35 | 3.27 | Prof 1 | 104 | 3.88 | |||||||||
| Total | 246 | 3.31 | Total | 176 | 3.12 | Total | 137 | 3.88 | |||||||||
School of ArchitectureUndergraduate |
School of Social Welfare Undergraduate |
||||||||||||||||
| Level | Number Students |
GPA | Level | Number Students |
GPA | ||||||||||||
| 1 | 2 | * | |||||||||||||||
| 2 | 5 | 3.55 | 2 | 1 | * | ||||||||||||
| 3 | 32 | 2.74 | 3 | 6 | 3.44 | ||||||||||||
| 4 | 100 | 3.36 | 4 | 29 | 2.81 | ||||||||||||
| Total | 139 | 3.15 | Total | 36 | 2.89 | ||||||||||||