Skip redundant pieces
Registrar A-Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Special Exam Schedule by Date-Fall 2008


Policies Regarding Resolutions of Conflicts If any of the following examinations conflict with a students obligation to other regularly scheduled classes, the student shall be accorded the opportunity to take the examination or test at a time NOT in conflict with other regularly scheduled university classes.

In case a student is subjected to conflicting examinations on the list below, the last mentioned on the date order listing (see www.registrar.ku.edu/exams/fall2008course.shtml) arranges an examination for the affected student at a different time.

COURSE DATE DAY OF WEEK TIME
CHEM 624 9/9/2008 Tuesday 5:45p-7:45p
CHEM 184 9/11/2008 Thursday 8:00p-10:00p
BIOL 807 9/15/2008 Monday 8:00p-10:00p
PHSX 211 9/17/2008 Wednesday 8:00p-10:00p
PHSX 212 9/17/2008 Wednesday 8:00p-10:00p
GEOG 316 9/17/2008 Wednesday 5:45p-7:45p
BIOL 636 9/18/2008 Thursday 8:00p-10:00p
CHEM 185 9/18/2008 Thursday 8:00p-10:00p
BIOL 413 9/18/2008 Thursday 5:45p-7:45p
BIOL 100 9/22/2008 Monday 8:00p-10:00p
CHEM 516 9/23/2008 Tuesday 8:00p-10:00p
GEOL 101 9/24/2008 Wednesday 8:00p-10:00p
PHCH 625 9/24/2008 Wednesday 7:00p-9:00p
EECS 128 9/24/2008 Wednesday 5:45p-7:45p
EECS 210 9/24/2008 Wednesday 5:45p-7:45p
EECS 138 9/25/2008 Thursday 5:45p-7:45p
ACCT 200 10/1/2008 Wednesday 5:45p-7:45p
C&PE 121 10/2/2008 Thursday 8:00p-10:00p
ACCT 201 10/2/2008 Thursday 5:45p-7:45p
BIOL 400/401/612 10/3/2008 Friday 5:45p-7:45p
CHEM 624 10/7/2008 Tuesday 5:45p-7:45p
CHEM 625 10/8/2008 Wednesday 8:00p-10:00p
CHEM 184 10/9/2008 Thursday 8:00p-10:00p
BIOL 100 10/13/2008 Monday 8:00p-10:00p
BIOL 807 10/13/2008 Monday 8:00p-10:00p
HWC 114 10/13/2008 Monday 5:45p-7:45p
HWC 204 10/13/2008 Monday 5:45p-7:45p
HWC 205 10/13/2008 Monday 5:45p-7:45p
ACCT 330 10/14/2008 Tuesday 8:00p-10:00p
BLAW 301 10/14/2008 Tuesday 8:00p-10:00p
CHEM 516 10/14/2008 Tuesday 8:00p-10:00p
GEOG 316 10/14/2008 Tuesday 5:45p-7:45p
MATH 104 10/14/2008 Tuesday 5:45p-7:45p
MATH 115 10/14/2008 Tuesday 5:45p-7:45p
MATH 121 10/14/2008 Tuesday 5:45p-7:45p
MATH 122 10/14/2008 Tuesday 5:45p-7:45p
MATH 141 10/14/2008 Tuesday 5:45p-7:45p
MATH 142 10/14/2008 Tuesday 5:45p-7:45p
PHSX 211 10/22/2008 Wednesday 8:00p-10:00p
PHSX 212 10/22/2008 Wednesday 8:00p-10:00p
BIOL 636 10/23/2008 Thursday 8:00p-10:00p
CHEM 185 10/23/2008 Thursday 8:00p-10:00p
BIOL 413 10/23/2008 Thursday 5:45p-7:45p
GEOL 101 10/29/2008 Wednesday 8:00p-10:00p
EECS 138 10/29/2008 Wednesday 5:45p-7:45p
EECS 210 10/29/2008 Wednesday 5:45p-7:45p
EECS 128 10/30/2008 Thursday 5:45p-7:45p
CHEM 624 11/4/2008 Tuesday 5:45p-7:45p
PHCH 625 11/5/2008 Wednesday 7:00p-9:00p
C&PE 121 11/6/2008 Thursday 8:00p-10:00p
CHEM 184 11/6/2008 Thursday 8:00p-10:00p
BIOL 100 11/10/2008 Monday 8:00p-10:00p
CHEM 516 11/11/2008 Tuesday 8:00p-10:00p
ACCT 201 11/11/2008 Tuesday 5:45p-7:45p
ACCT 200 11/12/2008 Wednesday 5:45p-7:45p
GEOG 316 11/12/2008 Wednesday 5:45p-7::45p
BIOL 400/401/612 11/14/2008 Friday 5:45p-7:45p
BIOL 808 11/17/2008 Monday 8:00p-10:00p
BIOL 636 11/18/2008 Tuesday 8:00p-10:00p
PHSX 211 11/19/2008 Wednesday 8:00p-10:00p
PHSX 212 11/19/2008 Wednesday 8:00p-10:00p
CHEM 185 11/20/2008 Thursday 8:00p-10:00p
BIOL 413 11/20/2008 Thursday 5:45p-7:45p
BLAW 301 11/25/2008 Tuesday 5:45p-7:45p
CHEM 516 12/2/2008 Tuesday 8:00p-10:00p
CHEM 624 12/2/2008 Tuesday 5:45p-7:45p
EECS 210 12/3/2008 Wednesday 5:45p-7:45p
C&PE 121 12/4/2008 Thursday 8:00p-10:00p
CHEM 184 12/4/2008 Thursday 8:00p-10:00p
AEC 090 12/6/2008 Saturday 9:00a-1:30p
BIOL 636 * 12/9/2008 Tuesday 8:00p-10:00p
GEOL 101 * 12/10/2008 Wednesday 8:00p-10:00p

*An asterisk marking a date means that a comprehensive final must also be given at the scheduled time during the final exam period.